Protex Ultra 4WD Front Brake Pads for Toyota Landcruiser Fzj80 Hdj80r Hzj80
or 4 payments of $20.00 with Info
- Ships from Pakenham, Victoria.
- Call us if you need to! We are here to help.
(Image for representation only)
Designed to withstand the challenging conditions of Australia's tough terrain, versatile Ultra 4WD Brake Pads are also suited to everyday driving.
The high-end ceramic formulation helps reduce dust and contains no copper, which is a better choice for the environment – particularly with off-road driving, since copper is damaging to our waterways. The multi-layer metal shim helps absorb noise for quieter braking.
Like all our brake pads, this product can be used straight from the box, saving on fitting time. This short bedding-in time is thanks to an optimised surface, created by heating the pads to a high temperature at the factory to remove remaining gases and resins.
Please note this product is an aftermarket product that is designed to fit the above mentioned vehicle(s), any mention of vehicle brand or model is only to allow you to establish the correct fitment for your vehicle, and is not indicating that the part is manufactured by the original vehicle manufacturer.
Suits the following models:
FRONT
Make | Model | Year | Submodel | Variant | Engine | |
---|---|---|---|---|---|---|
Toyota | Land Cruiser | 2008 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2007 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2007 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2007 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2007 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2006 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2006 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2006 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2006 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2005 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2005 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2005 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2005 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2004 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2004 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2004 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2004 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2003 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2003 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2003 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) |
Toyota | Land Cruiser | 2003 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2002 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2002 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2002 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2002 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2001 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2001 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2001 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2001 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2000 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2000 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2000 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2000 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 1999 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 1999 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 1999 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 1998 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 1998 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 1998 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) |
(DB1199F)
SKU | DB1199F |
Model # | DB1199F |
Brand | Protex 4WD |
Shipping Weight | 1.4000kg |
Shipping Width | 0.100m |
Shipping Height | 0.050m |
Shipping Length | 0.050m |
Shipping Cubic | 0.000250000m3 |