Protex Ultra Ceramic Plus Front Brake Pads for Toyota Landcruiser Fzj80 Hdj80r Hzj80
or 4 payments of $20.50 with Info
- Ships from Pakenham, Victoria.
- Call us if you need to! We are here to help.
Set of 4 pads to do both front Brakes
These high-quality brake pads contain zero copper, providing less environmental impact without compromising performance.
The ceramic formulation is stable even at very high temperatures and creates less dust, while the multi-layered metal shim includes an additional adhesive layer to minimise vibration and prevent brake noise.
Ultra Ceramic Plus Brake Pads come with synthetic lubricant and mounting hardware, where required.
Like all our brake pads, this product can be used straight from the box, saving on fitting time.
This is thanks to an optimised surface, created by heating the pads to a high temperature at the factory to remove remaining gases or resins.
Suits the following models:
FRONT
Make | Model | Year | Submodel | Variant | Engine | |
---|---|---|---|---|---|---|
Toyota | Land Cruiser | 2008 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2007 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2007 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2007 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2007 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2006 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2006 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2006 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2006 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2005 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2005 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2005 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2005 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2004 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2004 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2004 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2004 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2003 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2003 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2003 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) |
Toyota | Land Cruiser | 2003 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2002 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2002 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2002 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2002 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2001 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2001 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2001 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2001 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 2000 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 2000 | HDJ100 SUV 4.2 TD | AWD Diesel 4.2L 6cyl 150kW 1HD-FTE | 4164cc 150kW (Diesel) | |
Toyota | Land Cruiser | 2000 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 2000 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 1999 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 1999 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 1999 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) | |
Toyota | Land Cruiser | 1998 | FZJ105 SUV 4.5 i | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | |
Toyota | Land Cruiser | 1998 | HZJ105 SUV 4.2 D | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | |
Toyota | Land Cruiser | 1998 | UZJ100 SUV 4.7 | AWD Petrol 4.7L 8cyl 173kW 2UZ-FE | 4664cc 173kW (Petrol) |
(DB1199UP)
SKU | DB1199UP |
Model # | DB1199UP |
Brand | Protex 4WD |
Shipping Weight | 1.4000kg |
Shipping Width | 0.100m |
Shipping Height | 0.050m |
Shipping Length | 0.050m |
Shipping Cubic | 0.000250000m3 |